PUBLICATION OF CONTRACT AWARDS
PUBLICATION OF CONTRACT AWARDS FOR IGAD’S PROCUREMENT
| |||||||||
Publication Date: | 10th March | ||||||||
Department : | Agriculture and Environment Division | ||||||||
Division or Field Office: | IGAD | ||||||||
Project/Assignment Name: | Horn of Africa Ground Water Initiative Project- P169078 | ||||||||
Title of Request for Proposals (RFP) : | Consulting Service for Feasibility Study for Groundwater Development and Management of the Merti Aquifer. | ||||||||
Selection Method: | Open International Competitive Bidding –QCBS | ||||||||
REOI Publication Date : | 10th September 2020 | RFP Issuance Date : | 12th November 2020
| ||||||
Technical Proposal Opening Date : | 24th December 2020 | Financial Proposal Opening Date:
| 8th February 2021 | ||||||
Negotiated Draft Contract Approval Date: | 21st February 2021 | ||||||||
Nameof ConsultantSelected: | Earth Water Ltd | Contract Number: | DJ-IGAD-191993-CS-QCBS | ||||||
Nationality: | Kenya | Contract Amount | USD 376,685 | ||||||
Address: | P O Box 7067- 00100, Nairobi, Kenya Tel. +254.20.2670080 Consulting Geophysicists Cell: +254.722.712469; +254-722-856468 Email: earthwater2010@gmail.com
| Contract Commencement Date: | |||||||
Contract Duration: | 6 Months | ||||||||
Summary of Contract Purpose: | |||||||||
The consulting service of the Feasibility Study for Groundwater Development and Management of the Merti Aquifer. | |||||||||
Total Number of Candidates: 3
| |||||||||
Name of Each Candidate | Nationality | Address | Technical Marks | Evaluated Prices (UDS) | Final Scores | Ranking | |||
Asian Consulting Enterprises Pte. Ltd. Singapore JV Asian Consulting Engineers Pvt. Ltd., India.
| Singapore & India.
| 17 Phillip Street, # 05-01, Grand Building, Singapore – 048695 Email: abhaye@asianconsulting.com.sg
| 71 | USD 397,000 | 75.77 | 3rd | |||
PEGASYS as the Lead in sub-consulting With Rural Focus Ltd (Kenya) and L2K2 Consultants (South Africa) | South Africa | T: 27 (0)12 342 0815 M: 27 (0)81 512 4037 E -Millicent@pegasys.co.za – paul@pegasys.co.za
| 74.01 | USD 445,286.15 | 76.11 | 2nd | |||
N.B. A Consultant wishing to know the reasons for the rejection of his/her proposal must submit a request to the Department concerned.