
PUBLICATION OF CONTRACT AWARDS
| PUBLICATION OF CONTRACT AWARDS FOR IGAD’S PROCUREMENT
|
|||||||||
| Publication Date: | March 15, 2025 | ||||||||
| Department: | Centre of Excellence for Climate Adaptation and Environment Protection | ||||||||
| Division or Field Office: | IGAD- CAEP | ||||||||
| Project/Assignment Name: | Daris Wacan | ||||||||
| Title of Request for Proposals (RFP): | Consultancy to Strengthen Cross-Border Linkages, Promote Social Cohesion, and Enhance Environmental and Climate Adaptation Capacities. | ||||||||
| Selection Method: | Restricted – QCBS | ||||||||
| REOI Publication Date: | RFP Issuance Date: | March 03, 2025
|
|||||||
| Technical Proposal Opening Date: | February 13, 2025 | Financial Proposal Opening Date:
|
February 18, 2025 | ||||||
| Negotiated Draft Contract
Approval Date: |
February 24, 2025 | ||||||||
| Name of Consulting FirmSelected: | Rural Education and Agriculture Development Organization (READO) | Contract Number: | IGAD-CAEP/2025/02.22-01 | ||||||
| Nationality: | Somali | Contract Amount | USD 402,265 | ||||||
| Address: | info@readsom.org, abdullahi.ali@readosom.org Phone No.+252-615104060 | Contract Commencement Date: | March 01, 2025 | ||||||
| Contract Duration: | 6 Months | ||||||||
| Summary of Contract Purpose: | |||||||||
| The primary objectives of this consultancy are to Strengthen institutional frameworks and cross-border coordination mechanisms, enhance social cohesion through community-led peacebuilding and conflict resolution initiatives, build adaptive capacities for climate resilience and disaster risk management, Promote sustainable management of natural resources and transboundary water systems. | |||||||||
| Total Number of Firms Invited to Submit Proposals: 6
|
|||||||||
| Name of Each
Firm |
Nationality | Address | TechnicalScore | Evaluated
Financials (USD) |
FinalScores | Ranking | |||
| Somali Community Action Group (SCAG) | Somali
|
2nd St via Mogadishu Rd Baidoa, Somalia
|
79.01
|
423,432 |
82.21
|
3rd
|
|||
| Somali Youth Volunteer Association (SOYVA) |
Somali |
Isha Village Mukarama Rd, Somalia |
82.72 |
448,000 |
84.14 |
2nd |
|||
| Rural Education and Agriculture Development Organization (READO) |
Somalia |
Via Main Baidoa Rd, Somalia |
100.00 |
402,265 |
100.00 |
1st |
|||
|
Bay Women Development Organization) BWDO) |
Somalia |
N/A |
38.27 |
Not Opened | |||||
| Isha Human Rights Organizations (IHRO) | Somalia | South West State of Somalia | 68.80 | Not Opened | |||||
| Somali Women Development Center (SWDC) | Somalia | N/A | No Response | ||||||
N.B.: A Consulting firm wishing to know the reasons for the rejection of his/her proposal must submit arequest to the Department concerned.