| PUBLICATION OF CONTRACT AWARDS FOR IGAD’S PROCUREMENT | |||||||
| Publication Date: | 14th August 2025 | ||||||
| Department: | Agriculture and Environment Division | ||||||
| Division or Field Office: | IGAD- ICPALD | ||||||
| Project/AssignmentName: | Sustainable Ecosystem Management (SEM)Project | ||||||
| Title of Invitation For Bids (IFB): | Construction works in Ethiopia, Uganda and South Sudan | ||||||
| IFB Number | ICPALD/WRKS/2025 | ||||||
| LOTS | ICPALD/WRKS/KURM/1/25 (LOT 1)
Construction of Proposed Office Block for Kurmuk-Benishangul-Gumuz Region (Ethiopia) ICPALD/WRKS/AKEN/2/25 (LOT 2) Construction of Proposed Poultry House at Akendayo, Benishangul-Gumuz Region (Ethiopia) ICPALD/WRKS/AKEN/4/25 (LOT 4) Construction of Proposed Beehive Shed (2No.) at Akendayo, Benishangul-Gumuz Region (Ethiopia) ICPALD/WRKS/NAR/5/25 (LOT 5) Construction of Proposed Incubation Centre at Narus, Kapoeta East County (South Sudan) ICPALD/WRKS/KAAB/6/25 (LOT 6) Construction of Proposed Renovation of Grain Store at Morungole, Kaabong District (Uganda) |
||||||
| Selection Method: | Open Competitive Bidding National (OCBN) | ||||||
| REOI Publication Date: | April 25, 2025 | RFP Issuance Date: | May 13, 2025 | ||||
| Technical and Financial Evaluation Date: | July 18, 2025 | ||||||
| LOT 1 | ICPALD/WRKS/KURM/1/25 | ||||||
| Contract
Approval Date: |
August 8, 2025 | ||||||
| Name of Company Selected: | Markon Engineering PLC | Contract Number: | ICPALD/WRKS/KURM/1/25 | ||||
| Nationality: | Ethiopian | Contract Amount | USD 126,852.63 | ||||
| Address: | Assosa, Ethiopia | Contract Commencement Date: | August 14, 2025 | ||||
| Contract Duration: | 120 Days | ||||||
| Summary of Contract Purpose: | |||||||
| Construction of Proposed Office Block for Kurmuk-Benishangul-Gumuz Region (Ethiopia) | |||||||
| Total Number of Companies: 4 | |||||||
| Name of Each
Company |
Nationality | Address | Evaluated
Prices (UDS) |
FinalScores | Ranking | ||
| Rockstar Construction and Trading PLC | Ethiopia
|
Assosa, Ethiopia | USD 218,749.76 | 69.6 | 3rd | ||
| Soliton General Construction | Ethiopia | Assosa, Ethiopia | USD 201,619.87 | 63.6 | 4th | ||
| Grace General Constructor PLC | Ethiopia
|
Assosa, Ethiopia | USD 177,260.02 | 76.3 | 2nd | ||
| LOT 2 | ICPALD/WRKS/AKEN/2/25 | ||||||
| Contract
Approval Date: |
August 8, 2025 | ||||||
| Name of Company Selected: | Markon Engineering PLC | Contract Number: | ICPALD/WRKS/AKEN/2/25 | ||||
| Nationality: | Ethiopian | Contract Amount | USD 127,816.24 | ||||
| Address: | Assosa, Ethiopia | Contract Commencement Date: | August 14, 2025 | ||||
| Contract Duration: | 120 Days | ||||||
| Summary of Contract Purpose: | |||||||
| Construction of Proposed Poultry House at Akendayo, Benishangul-Gumuz Region (Ethiopia) | |||||||
| Total Number of Companies: 3 | |||||||
| Name of Each
Company |
Nationality | Address | Evaluated
Prices (UDS) |
FinalScores | Ranking | ||
| Rockstar Construction and Trading PLC | Ethiopia
|
Assosa, Ethiopia | USD 161,397.07 | 72.8 | 2nd | ||
| Soliton general Construction | Ethiopia | Assosa, Ethiopia | USD 191,258.83 | 64.4 | 3rd | ||
| LOT 4 | ICPALD/WRKS/AKEN/4/25 | ||||||
| Contract
Approval Date: |
August 8, 2025 | ||||||
| Name of Company Selected: | Soliton General Construction | Contract Number: | ICPALD/WRKS/AKEN/4/25 | ||||
| Nationality: | Ethiopian | Contract Amount | USD 45,076.06 | ||||
| Address: | Assosa, Ethiopia | Contract Commencement Date: | August 14, 2025 | ||||
| Contract Duration: | 120 Days | ||||||
| Summary of Contract Purpose: | |||||||
| Construction of Proposed Beehive Shed (2No.) at Akendayo, Benishangul-Gumuz Region (Ethiopia) | |||||||
| Total Number of Companies: 3 | |||||||
| Name of Each
Company |
Nationality | Address | Evaluated
Prices (UDS) |
FinalScores | Ranking | ||
| Rockstar Construction and Trading PLC | Ethiopia
|
Assosa, Ethiopia | USD 144,152.62 | 63.1 | 3rd | ||
| Markon Engineering PLC | Ethiopia | Assosa, Ethiopia | USD 43,716.04 | 88.0 | 1st | ||
| LOT 5 | ICPALD/WRKS/NAR/5/25 | ||||||
| Contract
Approval Date: |
August 13, 2025 | ||||||
| Name of Company Selected: | Bizex Limited | Contract Number: | ICPALD/WRKS/NAR/5/25 | ||||
| Nationality: | South Sudan | Contract Amount | USD 150,000.00 | ||||
| Address: | Juba, South Sudan | Contract Commencement Date: | August 14, 2025 | ||||
| Contract Duration: | 120 Days | ||||||
| Summary of Contract Purpose: | |||||||
| Construction of Proposed Incubation Centre at Narus, Kapoeta East County (South Sudan) | |||||||
| Total Number of Companies: 2 | |||||||
| Name of Each
Company |
Nationality | Address | Evaluated
Prices (UDS) |
FinalScores | Ranking | ||
| Warilasu For Trading and Engineering Company Limited | South Sudan
|
Juba, South Sudan | USD 446,697.29 | 47.4 | 2nd | ||
| LOT 6 | ICPALD/WRKS/KAAB/6/25 | ||||||
| Contract
Approval Date: |
August 8, 2025 | ||||||
| Name of Company Selected: | Union Innovation Co. Limited | Contract Number: | ICPALD/WRKS/KAAB/6/25 | ||||
| Nationality: | Uganda | Contract Amount | USD 35,809.49 | ||||
| Address: | PO Box 726
Acholi Rd, Gulu City Gulu, Uganda |
Contract Commencement Date: | August 14, 2025 | ||||
| Contract Duration: | 120 Days | ||||||
| Summary of Contract Purpose: | |||||||
| Construction of Proposed Renovation of Grain Store at Morungole, Kaabong
District (Uganda) |
|||||||
| Total Number of Companies: 1 | |||||||
N.B.: A Bidder wishing to know the reasons for the rejection of his/her proposal must submit a request to the Department concerned.
